2018 CHAMPIONS
- Tom
Best Fields
"It was a great tournament experience and the best fields I ever have played on by far! Looking forward to Vegas!”
- Rich
Left with a smile
“Best tournament experience in a long, long time! I’m seriously sore but with a big smile on my face.”
- Michael
Spectacular tournament
"That was a beyond spectacular tournament. My favorite EVER! Of course, your organization of the event was fantastic as ever, but getting to have the penthouses and the suites at the Francisco Grande was fabulous. YES! As I shared with you several weeks ago, Lori…reserve us there for the next ten years!"
- Mark
great weekend!
“Great weekend! Good results and only minor injuries. I will be taking some time off to heal and plan to be ready for Vegas!”
OVER 35
2018 TEAM
OVER 35 | ||
Blak Pijeon FC | Murray | UT |
FC Bosna Seattle | Kirkland | WA |
Kell’s FC | Portland | OR |
BIH United | Phoenix | AZ |
La Perra FC | Juarez | Mexico |
Prestige Worldwide 40’s | Amarillo | TX |
Four Peaks Brewers | Paradise Valley | AZ |
El Cartel | Santa Cruz | CA |
Utah MIX Over 40 | West Jordan | UT |
Zeppelin FC | Salt Lake City | UT |
Avanti FC | Woodland Hills | CA |
Club A-1 O40’s | Albuquerque | NM |
The Wanderers | Santa Clarita | CA |
Blak Pijeon FC | South Jordan | UT |
FCFC | Fort Collins | CO |
Nomads | Encinitas | CA |
Joker Pub FC | Issaquah | WA |
OC Spurs | Huntington Beach | CA |
Full 60 FC | Seattle | WA |
New Mexico FC | Santa Fe | NM |
Phoenix FC | Seattle | WA |
Riverside Saturday Futbol Club | Riverside | CA |
Tucson United | Tucson | AZ |
Biggest Little City | Sparks | NV |
Green Chile | Albequerque | NM |
Italia Liga Latino Americana | San Tan Valley | AZ |
South Bay International Stars | Wilmington | CA |
BB Utah | South Jordan | UT |
Drita | Detroit | MI |
El Cartel-Hall of Famers | Santa Cruz | CA |
OC Spurs | Fountain Valley | CA |
Four Peaks Growlers | Scottsdale | AZ |
Los Angeles Soccer Club | Los Angeles | CA |
Prestige Worldwide 48’s | Amarillo | TX |
Arroyo92 Masters | Altadena | CA |
Missoula Old Boys | Stevensville | MT |
SDFC | Cave Creek | AZ |
LASC | Santa Monica | CA |
N.Y. United | New York City | NY |
FC Kent City | Whitefish | MT |
Highway 50 FC | Reno | NV |
International USA | South Jordan | UT |
Sina FC | Newport Beach | CA |
PV Strikers | Palos Verdes Peninsula | CA |
Purdy’s Public House | Lake Tapps | WA |
Tucson United | Tucson | AZ |
EPZ FC | San Marcos | CA |
PCH Cardinal | Mission Viejo | CA |
San Francisco Masters FC | San Francisco | CA |
Nice Marmot | Santa Fe | CA |
Sam Adams | Glendora | CA |
SAFA FC | Chandler | AZ |
Blackpool Rock | Thousand Oaks | CA |
OC Spurs | Corona de Mar | CA |
Chapman Mongols | Tucson | AZ |
Wild Rovers | Santa Fe | NM |
Garza Team | Anthony | TX |
Freddy Fund | Plano | TX |
Salsa FC | Mission Viejo | CA |
The Gibos | Thousand Oaks | CA |
Colima S. C. | Hacienda Hts. | CA |
La Academia | Mesa | AZ |
Incinerators | Phoenix | AZ |
Seattle Reign | Kenmore | WA |
Golden State Legends O65 | Sonoma | CA |
Still Kickin’ AZ | Tucson | AZ |
Freddy Fund | Dallas | TX |
