2019 CHAMPIONS
2019 TEAMs
| Team Name | City | State | |
| OVER 35 | |||
| La Perra FC | Juarez | Chihuahua | |
| LASC O35 | Van Nuys | CA | |
| Soccer Locker | Phoenix | AZ | |
| Kells FC | Portland | OR | |
| FC Bosnia | Seattle | WA | |
| OVER 40 | |||
| El Cartel | Santa Cruz | CA | |
| Four Peaks Brewers | Paradise Valley | AZ | |
| Fuerza Mexico | Mexico City | Mexico | |
| Biggest Little City | Sparks | NV | |
| Tucson United | Tucson | AZ | |
| Club A-1 | Albuquerque | NM | |
| BB Utah | South Jordan | UT | |
| Nomads | Solana Beach | CA | |
| Blak Pijeon FC | Salt Lake City | UT | |
| Acapulco | Gilbert | AZ | |
| OC Spurs | Huntington Beach | CA | |
| Full 60 FC | Seattle | WA | |
| Fresno Ajax O40 | Fresno | CA | |
| Wonderers | Van Nuys | CA | |
| Prestige Worldwide | Amarillo | TX | |
| Lokomotiva | Salt Lake City | UT | |
| FCFC | Fort Collins | CO | |
| Black Mountain FC | Cave Creek | AZ | |
| Phoenix FC | Seattle | WA | |
| Calgary United Traveling FC | Calgary | Alberta | |
| Autobahn FC | Santa Fe | NM | |
| OVER 48 | |||
| El Cartel- Hall of Famers | Santa Cruz | CA | |
| Waynes World | Tacoma | WA | |
| Boulder Blades | Louisville | CO | |
| SINA FC | Newport Beach | CA | |
| La Campe FC | Gardendale | TX | |
| Highway 50 FC | Reno | NV | |
| Sand Dragons FC | Cave Creek | AZ | |
| LASC | Santa Monica | CA | |
| PV Strikers | Redondo Beach | CA | |
| Purdy’s Public House | Lake Tapps | WA | |
| Drita Soccer Club | Briarcliff Manor | NY | |
| Arroyo92 Masters | Altadena | CA | |
| Solomeo | New York | NY | |
| EPZ | San Marcos | CA | |
| OC Spurs | Fountain Valley | CA | |
| Tucson United | Tucson | AZ | |
| Fresno Ajax O48 | Fresno | CA | |
| International USA | South Jordan | UT | |
| Nomads | Encitas | CA | |
| FC Mesa | Mesa | AZ | |
| South Orange County | Mission Viejo | AZ | |
| OVER 55 | |||
| Highway 50 FC | Reno | NV | |
| OC Spurs | Westminster | CA | |
| El Cartel-Legends | Napa | CA | |
| Tucson Chapman Honda | Tucson | AZ | |
| Boulder Blades | Louisville | CO | |
| Blackpool Rock | Thousand Oaks | CA | |
| DTC Soccer Geeks | Littleton | CO | |
| Four Peaks 55 | Chandler | AZ | |
| Wild Rovers | Santa Fe | NM | |
| Clayton Wonders | Clayton | CA | |
| OVER 60 | |||
| The Gibos | Thousand Oaks | CA | |
| Salsa FC | Mission Viejo | CA | |
| Incinerators | Phoenix | AZ | |
| Golden State | Sonoma | CA | |
| LASC | Los Angeles | CA | |
| Still Kickin’ AZ | Tucson | AZ |
